NB: Home teams are Black on boards 1 and 3
| Matches | Boards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Defaults | Score | ||||||||||
| Name | P | W | D | L | Pts | W | D | L | W | L | Bds | % |
| Kelso | 8 | 7 | 0 | 1 | 14 | 17 | 9 | 5 | 0 | 1 | 21½ | 67 |
| NHS Borders | 8 | 4 | 0 | 4 | 8 | 12 | 9 | 10 | 1 | 0 | 17½ | 55 |
| Selkirk A | 8 | 3 | 1 | 4 | 7 | 8 | 11 | 12 | 1 | 0 | 14½ | 45 |
| Gala | 8 | 3 | 1 | 4 | 7 | 9 | 10 | 12 | 0 | 1 | 14 | 44 |
| Selkirk B | 8 | 2 | 0 | 6 | 4 | 7 | 9 | 14 | 1 | 1 | 12½ | 39 |
| 40 | 19 | 2 | 19 | 40 | 53 | 48 | 53 | 3 | 3 | 80 | ||
| Name (played) | Kel | NHS | Gal | Sel A | Sel B | Bds |
|---|---|---|---|---|---|---|
| Kelso (8) | × | 5 | 6½ | 5 | 5 | 21½ |
| NHS (8) | 3 | × | 6 | 4½ | 4 | 17½ |
| Gala (8) | 1½ | 2 | × | 5½ | 5 | 14 |
| Selkirk A (8) | 3 | 3½ | 2½ | × | 5½ | 14½ |
| Selkirk B (8) | 3 | 4 | 3 | 2½ | × | 12½ |
| 10½ | 14½ | 18 | 17½ | 19½ | 80 |
Borders League 2024-25: all results
| Bd | Grade | Kelso | Selkirk A | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1612 | Keith Aitchison | ½ | ½ | Dave Bogle | 1574 |
| 2 | 1611 | Ian Whittaker | 1 | 0 | John Moore | 1411 |
| 3 | 1340 | Alan Armstrong | 1 | 0 | Bill Miller | 1387 |
| 4 | 1129 | George Birbeck | 0 | 1 | Mark Gardiner | 0 |
| 2½ | 1½ | |||||
| Bd | Grade | Gala | Kelso | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1746 | Martin Wallace | ½ | ½ | Keith Aitchison | 1612 |
| 2 | 1510 | Gerry Johnstone | ½ | ½ | Ian Whittaker | 1611 |
| 3 | 1206 | Rob Crosbie | ½ | ½ | Alan Armstrong | 1340 |
| 4 | 1090 | Ally Gray | 0 | 1 | George Birbeck | 1129 |
| 1½ | 2½ | |||||
| Bd | Grade | Selkirk A | Selkirk B | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1574 | Dave Bogle | ½ | ½ | John Moore | 1411 |
| 2 | 1265 | Geoff Hope | ½ | ½ | Bill Miller | 1387 |
| 3 | 0 | Tam Wylie | 1 | 0 | Ian Thompson | 1154 |
| 4 | 0 | Mark Gardiner | 1 | 0 | Sam Cornwell | 1075 |
| 3 | 1 | |||||
| Bd | Grade | Selkirk A | NHS | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1574 | Dave Bogle | 0 | 1 | Suzie Cooke | 1920 |
| 2 | 1387 | Bill Miller | ½ | ½ | Steve Litster | 1186 |
| 3 | 1265 | Geoff Hope | ½ | ½ | Keith Robinson | 1097 |
| 4 | 1075 | Sam Cornwell | 0 | 1 | Logan Symons | 1056 |
| 1 | 3 | |||||
| Bd | Grade | Selkirk B | Kelso | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1411 | John Moore | ½ | ½ | Keith Aitchison | 1612 |
| 2 | 1154 | Ian Thompson | 0 | 1 | Ian Whittaker | 1611 |
| 3 | 0 | Tam Wylie | 0 | 1 | Alan Armstrong | 1340 |
| 4 | 0 | Harry Cornwell | 0 | 1 | George Birbeck | 1129 |
| ½ | 3½ | |||||
| Bd | Grade | Selkirk B | Gala | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1411 | John Moore | 0 | 1 | Martin Wallace | 1746 |
| 2 | 1082 | Steve Leckie | 0 | 1 | Gerry Johnstone | 1509 |
| 3 | 0 | Mark Gardiner | ½ | ½ | Rob Crosbie | 1205 |
| 4 | 1075 | Sam Cornwell | 1 | 0 | Russell Young | 0 |
| 1½ | 2½ | |||||
| Bd | Grade | Kelso | NHS | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1950 | Ross Blackford | 1 | 0 | Susan Cooke | 1920 |
| 2 | 1612 | Keith Aitrchison | ½ | ½ | Stasys Gimbutis | 1662 |
| 3 | 1611 | Ian Whittaker | 0 | 1 | Steve Litster | 1186 |
| 4 | 1340 | Alan Armstrong | 1 | 0 | Logan Symons | 1056 |
| 2½ | 1½ | |||||
| Bd | Grade | Gala | Selkirk A | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1746 | Martin Wallace | ½ | ½ | Dave Bogle | 1574 |
| 2 | 1724 | Gordon Christie | 1 | 0 | Bill Miller | 1387 |
| 3 | 1509 | Gerry Johnstone | ½ | ½ | Mark Gardiner | 0 |
| 4 | 1205 | Rob Crosbie | 0 | 1 | Geoff Hope | 1265 |
| 2 | 2 | |||||
| Bd | Grade | NHS | Selkirk B | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1662 | Stasys Gimbutis | 1 | 0 | John Moore | 1411 |
| 2 | 1186 | Steve Litster | ½ | ½ | Mark Gardiner | 0 |
| 3 | 1097 | Keith Robinson | 0 | 1 | Sam Cornwell | 1075 |
| 4 | 1056 | Logan Symons | 1 | 0 | Harry Cornwell | 0 |
| 2½ | 1½ | |||||
| Bd | Grade | Selkirk A | Kelso | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1574 | Dave Bogle | 0 | 1 | Keith Aitchison | 1612 |
| 2 | 0 | Mark Gardiner | 0 | 1 | Ian Whittaker | 1611 |
| 3 | 1265 | Geoff Hope | ½ | ½ | Alan Armstrong | 1340 |
| 4 | 0 | Tam Wylie | 1 | 0 | George Birbeck | 1129 |
| 1½ | 2½ | |||||
| Bd | Grade | Selkirk B | Selkirk A | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1411 | **Default** | 0 | 1 | Dave Bogle | 1574 |
| 2 | 1265 | Geoff Hope | 1 | 0 | Ian Thompson | 1154 |
| 3 | 1082 | Steve Leckie | 0 | 1 | Tam Wylie | 0 |
| 4 | 0 | Harry Cornwell | ½ | ½ | Kevin Poulton | 849 |
| 1½ | 2½ | |||||
| Bd | Grade | NHS | Gala | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1662 | Stasys Gimbutis | 1 | 0 | Martin Wallace | 1746 |
| 2 | 1186 | Steve Litster | 0 | 1 | Gordon Christie | 1724 |
| 3 | 1097 | Keith Robinson | 1 | 0 | Rob Crosbie | 1205 |
| 4 | 1056 | Logan Symons | ½ | ½ | Russell Young | 0 |
| 2½ | 1½ | |||||
| Bd | Grade | NHS | Selkirk A | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1662 | Stasys Gimbutis | 0 | 1 | Dave Bogle | 1574 |
| 2 | 1186 | Steve Litster | 0 | 1 | Mark Gardiner | 0 |
| 3 | 1097 | Keith Robinson | ½ | ½ | Sam Cornwell | 1075 |
| 4 | 1056 | Logan Symons | 1 | 0 | Harry Cornwell | 0 |
| 1½ | 2½ | |||||
| Bd | Grade | Kelso | Gala | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1950 | Ross Blackford | 1 | 0 | Martin Wallace | 1746 |
| 2 | 1612 | Keith Aitchison | 1 | 0 | Gerry Johnstone | 1509 |
| 3 | 1611 | Ian Whittaker | 1 | 0 | Russell Young | 0 |
| 4 | 1340 | Alan Armstrong | 1 | 0 | Craig Rodgie | 0 |
| 4 | 0 | |||||
| Bd | Grade | Gala | Selkirk B | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1764 | Martin Wallace | 1 | 0 | John Moore | 1411 |
| 2 | 1509 | Gerry Johnstone | ½ | ½ | Geoff Hope | 1265 |
| 3 | 1205 | Rob Crosbie | 0 | 1 | Sam Cornwell | 1075 |
| 4 | 1090 | Ally Gray | 1 | 0 | Tam Wylie | 0 |
| 2½ | 1½ | |||||
| Bd | Grade | Selkirk B | NHS | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1411 | John Moore | ½ | ½ | Stasys Gimbutis | 1662 |
| 2 | 1265 | Geoff Hope | 1 | 0 | Steve Litster | 1186 |
| 3 | 1075 | Sam Cornwell | 1 | 0 | Keith Robinson | 1097 |
| 4 | 0 | Tam Wylie | 0 | 1 | Logan Symons | 1056 |
| 2½ | 1½ | |||||
| Bd | Grade | Selkirk A | Gala | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1574 | Dave Bogle | ½ | ½ | Martin Wallace | 1764 |
| 2 | 0 | Mark Gardiner | 0 | 1 | Gordon Christie | 1724 |
| 3 | 1265 | Geoff Hope | 0 | 1 | Rob Crosbie | 1205 |
| 4 | 0 | Harry Cornwell | 0 | 1 | Craig Rodgie | 0 |
| ½ | 3½ | |||||
| Bd | Grade | NHS | Kelso | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1662 | Stasys Gimbutis | ½ | ½ | Keith Aitchison | 1612 |
| 2 | 1186 | Steve Litster | 0 | 1 | Ian Whittaker | 1611 |
| 3 | 1097 | Keith Robinson | 0 | 1 | Alan Armstrong | 1340 |
| 4 | 1056 | Logan Symons | 1 | 0 | Sandy Armstrong | 1206 |
| 1½ | 2½ | |||||
| Bd | Grade | Kelso | Selkirk B | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1612 | Keith Aitchison | ½ | ½ | John Moore | 1411 |
| 2 | 1611 | Ian Whittaker | 1 | 0 | Mark Gardiner | 0 |
| 3 | 1340 | Alan Armstrong | 0 | 1 | Sam Cornwell | 1075 |
| 4 | . | Default | 0 | 1 | Harry Cornwell | 0 |
| 1½ | 2½ | |||||
| Bd | Grade | Gala | NHS | Grade | ||
|---|---|---|---|---|---|---|
| 1 | 1746 | Martin Wallace | 0 | 1 | Stasys Gimbutis | 1662 |
| 2 | 1206 | Rob Crosbie | ½ | ½ | Steve Litster | 1186 |
| 3 | 0 | Russell Young | 0 | 1 | Keith Robinson | 1097 |
| 4 | . | Default | 0 | 1 | . | . |
| ½ | 3½ | |||||
Games from 2024-25
Team fixtures: all clubs
All fixtures on Tuesdays, except those marked with a (WED) for Wednesday.
Please note that this season Gala will be playing at the Waverley Bowling Club.
- 2024
- 05 Nov: Kelso v Sel A: Town Arms
- 26 Nov: Gala v Kelso: Waverley Club
- 26 Nov: Sel A v Sel B: Town Arms
- 2025
- 07 Jan: Sel A v NHS: Town Arms
- 14 Jan: Sel B v Kelso: Town Arms
- 28 Jan: Sel B v Gala: Town Arms
- 05 Feb: Kelso v NHS: BGH (WED)
- 18 Feb: Gala v Sel A: Waverley Club
- 26 Feb: NHS v Sel B: BGH (WED)
- 18 Mar: Gala v NHS: Waverley Club
- 18 Mar: Sel A v Kelso: Town Arms
- 01 Apr: Sel B v Sel A: Town Arms
- 08 Apr: NHS v Gala: BGH
- 15 Apr: Kelso v Gala: Waverley Club
- 22 Apr: Kelso v Sel B: Town Arms
- 23 Apr: NHS v Sel A: BGH (WED)
- 06 May: Gala v Sel B: Town Arms
- 20 May: Sel B v NHS: Town Arms
- 27 May: Sel A v Gala: Town Arms
- 28 May: NHS v Kelso: BGH (WED)
- 03 Jun: Kelso v Sel B: Town Arms
- 10 Jun: Gala v NHS: Waverley Club